Women's Monthly Magazine Circulations
| Women's Monthly Magazine Circulations: Jul-Dec 2005 Year On Year Comparisons | |||||
| Title | Publisher | Jul-Dec 04 | Jul-Dec 05 | Actual Change | % Ch |
| B | Hachette Filipacchi | 166,145 | 150,536 | -15,609 | -9.4 |
| Candis | Newhall Publications | 321,050 | 312,547 | -8,503 | -2.6 |
| Company | National Magazine Company | 332,603 | 283,429 | -49,174 | -14.8 |
| Cosmopolitan | National Magazine Company | 478,394 | 461,610 | -16,784 | -3.5 |
| Easy Living | Conde Nast Publications | n/a | 182,146 | n/a | n/a |
| Elle | Hachette Filipacchi | 202,074 | 208,132 | 6,058 | 3.0 |
| Essentials | IPC Media | 128,844 | 118,853 | -9,991 | -7.8 |
| Eve | Haymarket | 160,210 | 163,671 | 3,461 | 2.2 |
| Family Circle | IPC Media | 140,305 | 112,597 | -27,708 | -19.7 |
| Glamour | Conde Nast Publications | 620,391 | 585,984 | -34,407 | -5.5 |
| Good Housekeeping | National Magazine Company | 435,076 | 468,579 | 33,503 | 7.7 |
| Harpers & Queen | National Magazine Company | 98,100 | 102,863 | 4,763 | 4.9 |
| InStyle | IPC Media | 191,001 | 196,857 | 5,856 | 3.1 |
| Marie Claire | IPC Media | 384,502 | 371,444 | -13,058 | -3.4 |
| New Woman | Emap | 280,448 | 231,066 | -49,382 | -17.6 |
| Prima | National Magazine Company | 317,308 | 331,715 | 14,407 | 4.5 |
| Real* | Essential Publishing | 197,031 | 183,042 | -13,989 | -7.1 |
| Red | Hachette Filipacchi | 210,027 | 219,689 | 9,662 | 4.6 |
| She | National Magazine Company | 180,160 | 156,674 | -23,486 | -13.0 |
| Spirit & Destiny | H Bauer | 78,115 | 77,506 | -609 | -0.8 |
| Tatler | Conde Nast Publications | 86,051 | 88,189 | 2,138 | 2.5 |
| Vanity Fair | Conde Nast Publications | 92,387 | 95,304 | 2,917 | 3.2 |
| Vogue | Conde Nast Publications | 206,834 | 214,348 | 7,514 | 3.6 |
| Woman & Home | IPC Media | 332,646 | 335,922 | 3,276 | 1.0 |
| Yours | Emap | 438,872 | 421,438 | -17,434 | -4.0 |
| Zest | National Magazine Company | 110,764 | 97,428 | -13,336 | -12.0 |
| *Circulates fortnightly | |||||

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 16 February 2006. Late submissions and changes may be made after this date.
