Women's Monthly Magazine Circulations
| Women's Monthly Magazine Circulations: Jan-Jun 2008 Year On Year Comparisons | |||||
| Title | Publisher | Jan-Jun 07 | Jan-Jun 08 | Actual Change | % Ch |
| Candis | Newhall Publications | 302,377 | 296,103 | -6,274 | -2.1 |
| Company | National Magazine Company | 264,494 | 240,078 | -24,416 | -9.2 |
| Cosmopolitan | National Magazine Company | 450,952 | 470,735 | 19,783 | 4.4 |
| Easy Living | Conde Nast Publications | 200,121 | 201,147 | 1,026 | 0.5 |
| Elle | Hachette Filipacchi | 203,302 | 203,471 | 169 | 0.1 |
| Essentials | IPC Media | 100,047 | 100,214 | 167 | 0.2 |
| Eve | Haymarket | 163,415 | 155,076 | -8,339 | -5.1 |
| Glamour | Conde Nast Publications | 544,653 | 551,351 | 6,698 | 1.2 |
| Good Housekeeping | National Magazine Company | 435,238 | 430,930 | -4,308 | -1.0 |
| Harpers Bazaar | National Magazine Company | 105,834 | 109,146 | 3,312 | 3.1 |
| InStyle | IPC Media | 178,699 | 180,879 | 2,180 | 1.2 |
| Marie Claire | IPC Media | 332,705 | 316,765 | -15,940 | -4.8 |
| More!* | Bauer Consumer Media | 260,331 | 162,544 | -97,787 | -37.6 |
| Healthy | River Publishing | 212,759 | 180,134 | -32,625 | -15.3 |
| Prima | National Magazine Company | 300,025 | 282,544 | -17,481 | -5.8 |
| Psychologies | Hachette Filipacchi | 130,101 | 150,112 | 20,011 | 15.4 |
| Red | Hachette Filipacchi | 225,053 | 220,804 | -4,249 | -1.9 |
| She | National Magazine Company | 169,112 | 173,377 | 4,265 | 2.5 |
| Spirit & Destiny | H Bauer | 73,455 | 66,097 | -7,358 | -10.0 |
| Tatler | Conde Nast Publications | 90,125 | 90,128 | 3 | 0.0 |
| Top Sante Health & Beauty | Bauer Consumer Media | 110,053 | 92,981 | -17,072 | -15.5 |
| Vanity Fair | Conde Nast Publications | 98,190 | 101,166 | 2,976 | 3.0 |
| Vogue | Conde Nast Publications | 220,084 | 221,090 | 1,006 | 0.5 |
| woman&home | IPC Media | 320,934 | 336,888 | 15,954 | 5.0 |
| Yours | Bauer Consumer Media | 344,438 | 337,639 | -6,799 | -2.0 |
| Zest | National Magazine Company | 102,261 | 104,636 | 2,375 | 2.3 |
| *Circulates fortnightly | |||||

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 August 2008. Late submissions and changes may be made after this date.
