Teenage Magazine Circulations
| Teenage Magazines: Jan-Jun 2008 Year On Year Comparisons | |||||
| Title | Publisher | Jan-Jun 07 | Jan-Jun 08 | Actual Change | %Ch |
| Bliss | Panini UK Ltd | 120,419 | 107,112 | -13,307 | -11.1 |
| Mizz | Panini UK Ltd | 61,781 | 65,609 | 3,828 | 6.2 |
| Shout | DC Thomson & Co | 84,007 | 84,937 | 930 | 1.1 |
| Sugar | Hachette Filipacchi | 187,059 | 158,835 | -28,224 | -15.1 |
| Top Of The Pops | BBC Magazines | 102,997 | 130,174 | 27,177 | 26.4 |

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 14 August 2008. Late submissions and changes may be made after this date.
