Women's Monthly Magazine Circulations
| Women's Monthly Magazine Circulations: Jul-Dec 2008 Year On Year Comparisons | |||||
| Title | Publisher | Jul-Dec 07 | Jul-Dec 08 | Actual Change | % Ch |
| ASOS.com | Seven Squared | 370,636 | 447,480 | 76,844 | 20.7 |
| Candis | Newhall Publications | 300,147 | 285,971 | -14,176 | -4.7 |
| Company | National Magazine Company | 250,075 | 240,334 | -9,741 | -3.9 |
| Cosmopolitan | National Magazine Company | 460,276 | 450,836 | -9,440 | -2.1 |
| Easy Living | Conde Nast Publications | 196,150 | 185,115 | -11,035 | -5.6 |
| Elle | Hachette Filipacchi | 203,435 | 195,114 | -8,321 | -4.1 |
| Essentials | IPC Media | 94,122 | 98,487 | 4,365 | 4.6 |
| Glamour | Conde Nast Publications | 550,066 | 547,607 | -2,459 | -0.4 |
| Good Housekeeping | National Magazine Company | 464,041 | 425,407 | -38,634 | -8.3 |
| Harpers Bazaar | National Magazine Company | 109,033 | 109,468 | 435 | 0.4 |
| Healthy | River Publishing | 185,771 | 183,593 | -2,178 | -1.2 |
| InStyle | IPC Media | 179,558 | 180,987 | 1,429 | 0.8 |
| Marie Claire | European Magazines Limited | 330,182 | 314,259 | -15,923 | -4.8 |
| Prima | National Magazine Company | 290,118 | 284,093 | -6,025 | -2.1 |
| Psychologies | Hachette Filipacchi | 140,162 | 140,438 | 276 | 0.2 |
| Red | Hachette Filipacchi | 224,208 | 225,380 | 1,172 | 0.5 |
| She | National Magazine Company | 176,024 | 165,008 | -11,016 | -6.3 |
| Source | John Brown Group | n/a | 504,948 | n/a | n/a |
| Spirit & Destiny | H Bauer Publishing | 67,313 | 64,196 | -3,117 | -4.6 |
| Tatler | Conde Nast Publications | 90,590 | 86,107 | -4,483 | -4.9 |
| Top Sante Health & Beauty | Bauer Consumer Media | 98,082 | 74,007 | -24,075 | -24.5 |
| Vanity Fair | Conde Nast Publications | 99,402 | 101,169 | 1,767 | 1.8 |
| Vogue | Conde Nast Publications | 220,325 | 220,386 | 61 | 0.0 |
| woman&home | IPC Media | 336,022 | 353,160 | 17,138 | 5.1 |
| Yours | Bauer Consumer Media | 327,072 | 307,064 | -20,008 | -6.1 |
| Zest | National Magazine Company | 96,611 | 97,765 | 1,154 | 1.2 |

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 12 February 2009. Late submissions and changes may be made after this date.
