TV Listings/Soap Magazine Circulations
| TV Listings Magazines: Jul-Dec 2008 Year On Year Comparisons | |||||
| Title | Publishing Co | Jul-Dec 07 | Jul-Dec 08 | Actual Change | % Ch |
| Radio Times | BBC Worldwide Ltd | 1,054,184 | 1,023,255 | -30,929 | -2.9 |
| Total TV Guide | H Bauer Publishing | 115,819 | 111,221 | -4,598 | -4.0 |
| TV & Satellite Week | IPC Media Ltd | 195,368 | 183,906 | -11,462 | -5.9 |
| TV Choice | H Bauer Publishing | 1,404,950 | 1,369,088 | -35,862 | -2.6 |
| TV Easy | IPC Media Ltd | 254,669 | 212,419 | -42,250 | -16.6 |
| TV Quick | H Bauer Publishing | 211,608 | 167,507 | -44,101 | -20.8 |
| TV Now!* | VIP Magazine Group | 33,342 | 30,326 | -3,016 | -9.0 |
| TV Times | IPC Media Ltd | 358,511 | 343,226 | -15,285 | -4.3 |
| What's On TV | IPC Media Ltd | 1,386,900 | 1,318,093 | -68,807 | -5.0 |
| *January-December ABC Figures | |||||

| Soap Magazines: Jul-Dec 2008 Year On Year Comparisons | |||||
| Title | Publishing Company | Jul-Dec 07 | Jul-Dec 08 | Actual Change | % Change |
| All About Soap | Hachette Filipacchi | 100,048 | 113,436 | 13,388 | 13.4 |
| Inside Soap | Hachette Filipacchi | 200,045 | 188,273 | -11,772 | -5.9 |
| Soaplife | IPC Media Ltd | 102,452 | 112,275 | 9,823 | 9.6 |

The figures listed are those reported by the Audit Bureau of Circulations (ABC) as at 12 February 2009. Late submissions and changes may be made after this date.
